Specifications
Battery Model | V5° |
---|---|
Cell Type | LFP |
Nominal Energy | 5.12kWh |
Nominal Voltage | 51.2V |
Voltage Range | 47.5V~56.8V |
Nominal Capacity | 100Ah |
Recommended Discharging/Charging Current | 50A |
Maximum Discharge/Charge Current | 75A |
Peak Charge/Discharge Current | 100A |
Certifications | 100A |
Peak Charge/Discharge Current | CE, IEC62619, UL1973, UN38.3, (TBD: UL9540, UL9540A) |
Add-on Functionalities | |
---|---|
WIFI Connection | Remote monitoring and upgrade |
Heating Pad | Temperature Rise: 10°C/h Operation Temperature: -18°C~10°C |
Scalability | 16 pcs (81.92kWh)in a group 6 groups (491.52kWh) in a system w/a Hub |